Simple Burglary
Wanted as of 08/17/2016
| ||||
Name: | Landor, Eric Tyrone | |||
Gender: | Male | Race: | Black | |
DOB: | 02/07/1987 | Age: | 34 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Counterfeit
Wanted as of 08/03/2016
| ||||
Name: | Benoit, Katina Anne Pisani | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/03/1971 | Age: | 50 | |
Height: | 5ft 9in | Weight: | 200 lbs | |
Hair: | Brown | Eyes: | Blue | |
Sex Offender Violations
| ||||
Name: | Guidry, Murphy | |||
Gender: | Male | Race: | Black | |
DOB: | 03/09/1959 | Age: | 61 | |
Height: | 5ft 3in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Sex Offender Violations
| ||||
Name: | Raymo, Mcarthur | |||
Gender: | Male | Race: | Black | |
DOB: | 07/26/1949 | Age: | 71 | |
Height: | 6ft 1in | Weight: | 280 lbs | |
Hair: | Black | Eyes: | Brown | |
Turned himself in, had a medical issue. Detectives are working with him to get him in compliance. |
AGGRAVATED 2ND DEGREE BATTERY
2 COUNTS / ARMED ROBBERY 4 COUNTS / ATTEMPTED 2ND DEGREE MURDER ATTEMPTED 1ST DEGREE FETICIDE Wanted as of 07/08/2016
| ||||
Name: | Mahon, Vashantae | |||
Gender: | Female | Race: | Black | |
DOB: | 10/08/1994 | Age: | 26 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
CONSIDERED ARMED AND DANGEROUS |
AGGRAVATED 2ND DEGREE BATTERY
2 COUNTS / ARMED ROBBERY 4 COUNTS / ATTEMPTED 2ND DEGREE MURDER ATTEMPTED 1ST DEGREE FETICIDE Wanted as of 07/08/2016
| ||||
Name: | Lafleur, Damarcus | |||
Gender: | Male | Race: | Black | |
DOB: | 10/14/1995 | Age: | 25 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
CONSIDERED ARMED AND DANGEROUS |
AGGRAVATED 2ND DEGREE BATTERY
2 COUNTS / ARMED ROBBERY 4 COUNTS / ATTEMPTED 2ND DEGREE MURDER ATTEMPTED 1ST DEGREE FETICIDE Wanted as of 07/08/2016
| ||||
Name: | Williams, Eric | |||
Gender: | Male | Race: | Black | |
DOB: | 03/26/1996 | Age: | 24 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
CONSIDERED ARMED AND DANGEROUS |
AGGRAVATED 2ND DEGREE BATTERY
2 COUNTS / ARMED ROBBERY 4 COUNTS / ATTEMPTED 2ND DEGREE MURDER ATTEMPTED 1ST DEGREE FETICIDE Wanted as of 07/08/2016
| ||||
Name: | Frank, Deomaante | |||
Gender: | Male | Race: | Black | |
DOB: | 09/06/1998 | Age: | 22 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
CONSIDERED ARMED AND DANGEROUS |
Texas Fugitive
| ||||
Name: | Perry, Nathan Slade | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Lafayette Fugitive
| ||||
Name: | Chavez, Eduardo | |||
Gender: | Male | Race: | Hispanic | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
2 Counts of Monetary Instrument Abuse
| ||||
Name: | Jack, Rusty Wade | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Monetary Instrument Abuse
| ||||
Name: | Semien, Kevin | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Monetary Instrument Abuse $2,998.00
| ||||
Name: | Kemp, Samantha L. | |||
Gender: | Female | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Blond | Eyes: | Unknown | |
Felony Theft / $1,360.00
| ||||
Name: | Deville, Jason Arlen | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Brown | Eyes: | Unknown | |
Armed Robbery
| ||||
Name: | Eskine Jr., Gregory Joseph | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Unknown | |
2 Counts Burglary / 2 Counts Felony Theft
| ||||
Name: | Daigle, Jeremy | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Unknown | |
Burglary of King's Truck Stop Casino
| ||||
Name: | Id, Unknown Help | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Help identify this Burglar |
Monetary Instrument Abuse over $800.00
| ||||
Name: | Vega, Anthony James | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Bald | Eyes: | Unknown | |
Failure to Register as Sex Offender Post Incarceration
and Sex Offender Id Required | ||||
Name: | Joseph, David W. | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Unknown | |
Domestic Abuse Battery-Strangulation and Simple Robbery
| ||||
Name: | Deville Jr., Patrick Oneal | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Brown | Eyes: | Unknown | |
Case: 2016001686 | ||||
Deputies would like to locate him before he hurts someone else, himself or officers.
He stated he was not going back to jail. |